Property Attributes
- MLS#2186683
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityHurricane
- AreaN Hrmny
- NeighborhoodHARRISBURG LAKESIDE ESTATES
- Zip84737
- StyleMobile
- Year Built1994
- Taxes$ 1570
- Price$ 260,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.05 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Open floor plan! Upon entering, you will be pleasantly surprised with the spacious floor plan, the cozy feel, and the relaxing feel of the home. This beautiful area has so much fun to offer. Home overlooks the little valley trail, dry wash and duck pond below. Clubhouse with pool, hot tub, exercise room and social activities. Enjoy the many sporting activities available in the area. Putting green area, hiking, biking, boating, camping, and great neighbors to get to know. Square footage figures are provided as a courtesy estimate only and were obtained from County Records . Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Canyon Elementary School | Pine View Middle | Pine View High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $260,000 |
General Features
| Living Area | 1056.0 |
|---|---|
| Sewer | Sewer: Available,Sewer: Public |
| Heating | Electric,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Utilities | Natural Gas Available,Electricity Connected,Sewer Available,Sewer: Public,Water Connected |
| Roof | Tar/Gravel |
| Appliances | Ceiling Fan,Dryer |
| Zoning | Single-Family |
| HOA Fee | 155.0 |
| Association Fee Includes | Sewer,Trash,Water |
| Architectural Style | Mobile |
| Construction Materials | Other |
| Exclusions | Dryer,Range,Refrigerator,Storage Shed(s),Washer |
| Year Built | 1994 |
| View | View: Red Rock |
| Stories Count | 1 |
| Topography | Road: Paved,Terrain,Flat,Terrain: Grad Slope,Terrain: Hilly,Terrain: Steep Slope,Wooded,Drip Irrigation: Auto-Part,Private,View: Red Rock |
| Property Subtype | Recreational |
| Current Use | Recreational |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,RV Parking,Fitness Center,Hiking Trails,Management,Pet Rules,Pets Permitted,Picnic Area,Pool,Sewer Paid,Spa/Hot Tub,Trash,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HARRISBURG LAKESIDE ESTATES |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Driving North from St. George to Harrisburg by taking the Hurricane Exit and the Harrisburg Junction exit traveling north through the commercial district down the hill on the Freeway frontage road n |
| High School | Pine View |
| City | Hurricane |
| Association Name | (435) 879-2745 |
| Senior Community Y/N | No |
| High School District | Washington |
| Open Parking Spaces | 2.0 |
| MLS Area | N Hrmny; Hrcn; Apple; LaVerk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Coral Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 1570.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine View Middle |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washington |
| Elementary School District | Washington |
| PostalCity | Hurricane |
| ADU | No |
Interior Features
| Interior Amenities | Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1056.0 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Deck; Covered,Double Pane Windows,Entry (Foyer),Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Part,Mature Trees |
| Parking Features | Covered,Parking: Uncovered |
| Lot Features | Road: Paved,Terrain: Grad Slope,Terrain: Hilly,Terrain: Steep Slope,Wooded,Drip Irrigation: Auto-Part,Private,View: Red Rock |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Insert |
| Lot Size Area | 0.05 |
| Spa | No |
| Building Area Total | 1056.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.05 |
| Other Parking | Common RV Parking |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be